Act. 120°-180° : Dimensions...

 

Dimensions (Inches)

Model A B D E G H I2 I J K1 K L M N Z 120° Z 180° ISO 5211 Air supply
52 1.18 1.57 0.79 3.62 1.18 3.15 - 1.42 1.97 - 10-24 UNC 1/4-20 UNC 0.43 0.67 6.54 8.78 F03/F05 NPT 1/4"

63

1.42 1.85 0.79 4.21 1.18 3.15 1.42 1.97 2.76 10-24 UNC 1/4-20 UNC 5/16-18 UNC 0.55 0.79 7.05 9.69 F03/F05/F07 NPT 1/4"
75 1.65 2.05 0.79 4.72 1.18 3.15 - 1.97 2.76 - 1/4-20 UNC 5/16-18 UNC 0.55 0.79 7.87 10.59 F05/F07 NPT 1/4"
83 1.85 2.24 0.79 5.04 1.18 3.15 - 1.97 2.76 - 1/4-20 UNC 5/16-18 UNC 0.67 0.98 8.74 12.08 F05/F07 NPT 1/4"
92 1.97 2.32 0.79 5.39 1.18 3.15 - 1.97 2.76 - 1/4-20 UNC 5/16-18 UNC 0.67 0.98 10.75 14.72 F05/F07 NPT 1/4"
105 2.28 2.48 0.79 6.02 1.18 3.15 - 2.76 4.02 - 5/16-18 UNC 3/8-16 UNC 0.87 1.02 11.45 15.94 F07/F10 NPT 1/4"
125 2.68 2.95 0.79 6.85 1.18 3.15 - 2.76 4.02 - 5/16-18 UNC 3/8-16 UNC 0.87 1.18 12.87 17.91 F07/F10 NPT 1/4"
140 2.95 3.03 0.79 7.56 1.18 3.15 - 4.02 4.92 - 3/8-16 UNC 1/2-13 UNC 1.06 1.22 16.77 23.50 F10/F12 NPT 1/4"
160 3.43 3.43 0.79 8.54 1.18 3.15 - 4.02 4.92 - 3/8-16 UNC 1/2-13 UNC 1.06 1.22 19.33 27.20 F10/F12 NPT 1/4"

Actuators weight (Lbs.)

Model 52 63 75 83 92 105 125 140 160
120° DA 3.31 4.85 6.39 7.72 12.13 14.33 20.94 28.66 44.09
180° DA 3.97 5.95 7.72 9.48 14.33 16.54 25.35 34.17 56.22

Air consumption of actuators (in3/Stroke)

Model 52 63 75 83 92 105 125 140 160
120° DA/SR CCWR 8.54 15.26 21.97 31.12 47.60 66.52 107.40 166.60 227.62
120° DA CWR 11.60 16.48 24.41 34.17 54.31 72.00 123.27 189.17 263.01
180° DA/SR CCWR 11.60 19.53 28.68 41.50 64.69 92.15 151.95 231.89 292.30
180° DA CWR 15.87 21.36 32.34 45.16 73.23 99.47 173.92 263.01 337.46

Working time (sec)

Model 52 63 75 83 92 105 125 140 160
120° DA CCWR 0,09 0,14 0,23 0,46 0,49 0,52 1,04 1,47 1,86
  CWR 0,07 0,13 0,18 0,32 0,44 0,47 0,91 1,22 1,62
180° DA CCWR 0,08 0,14 0,34 0,41 0,59 0,68 1,87 2,95 3,03
  CWR 0,06 0,12 0,25 0,38 0,56 0,65 1,13 2,03 2,29